已核实的中央主管机构联系方式
负责处理每个国家返还申请的官方政府机构——完全免费。已于2026-07-05对照HCCH页面逐一核实。更多国家正在添加中;完整的官方目录始终可在HCCH查阅。
Portugal — 中央主管机构 核实于2026-07-05
Direção-Geral da Administração da Justiça (DGAJ)
Ministério da Justiça
+351 21 790 65 00
contact persons listed on HCCH page (Martins/Vara)
Spain — 中央主管机构 核实于2026-07-05
Ministerio de Justicia — Subdirección General de Cooperación Jurídica Internacional (Área de Sustracción Internacional de Menores)
Ministerio de Justicia
HCCH record last updated 2020-09-15 — verify phone via ministry site before publishing
United Kingdom (England & Wales) — 中央主管机构 核实于2026-07-05
International Child Abduction and Contact Unit (ICACU)
Office of the Official Solicitor & Public Trustee
+44 203 681 2756
separate CAs for Scotland / Northern Ireland / Crown dependencies & overseas territories — see HCCH page; route by jurisdiction within UK
United Kingdom (Scotland) — 中央主管机构 核实于2026-07-05
Scottish Government Central Authority & International Law Team
Scottish Government
+44 131 244 4827
case manager contact on HCCH page
United Kingdom (Northern Ireland) — 中央主管机构 核实于2026-07-05
Northern Ireland Central Authority
Department of Justice (NI)
+44 2890 72 8808
United States of America — 中央主管机构 核实于2026-07-05
Office of Children's Issues (CA/OCS/CI)
U.S. Department of State
+1-202-501-4444 / +1-800-407-4747
State Dept runs 24/7 line for citizen emergencies via main numbers
Israel — 中央主管机构 核实于2026-07-05
Department of International Affairs — Office of the State Attorney
Ministry of Justice
+972-73-392-8261/2
AFTER-HOURS EMERGENCY LINE: +972-506-216-419 (rare and highly valuable for emergency pages)
France — 中央主管机构 核实于2026-07-05
Ministère de la Justice — Direction des Affaires Civiles et du Sceau / DEDIPE
Ministère de la Justice
+33 1 44 77 61 05
department chief named on HCCH page
Germany — 中央主管机构 核实于2026-07-05
Bundesamt für Justiz — Zentrale Behörde
Federal Office of Justice
+49 228 99 410 5212
EN + DE website versions exist
Brazil — 中央主管机构 核实于2026-07-05
Autoridade Central Administrativa Federal (ACAF)
National Secretariat of Justice — DRCI, Ministry of Justice and Public Security
+55 61 2025-7672
Poland — 中央主管机构 核实于2026-07-05
Ministerstwo Sprawiedliwości — Department of Family and Juvenile Matters (Division of International Proceedings in Family Matters)
Ministry of Justice
+48 22 23 90 470
verify website + languages via gov.pl before publishing
Australia — 中央主管机构 核实于2026-07-05
International Family Law Section
Commonwealth Attorney-General's Department
+61 2 6141 3100 / 1800 100 480 (domestic)
send communications to AG Department in first instance (states/territories have delegate agencies)
Canada — 中央主管机构 核实于2026-07-05
Justice Legal Services (JUS) — federal Central Authority
Global Affairs Canada
+1 343 551-1689
FEDERAL + separate provincial/territorial Central Authorities for all 13 provinces/territories (Alberta/BC/Manitoba/Ontario/Quebec/Saskatchewan/NB/NL/NS/PEI/NWT/Nunavut/Yukon) — route by province; list on HCCH page
New Zealand — 中央主管机构 核实于2026-07-05
Central Authority — Ministry of Justice (Tāhū o te Ture)
Ministry of Justice
+64 4 918 8800
Hague Convention Advisor / Central Authority at MoJ; contacts named on HCCH page
Mexico — 中央主管机构 核实于2026-07-05
Dirección General de Protección Consular
Secretaría de Relaciones Exteriores (Ministry of Foreign Affairs)
+52 55 3686-5100 ext. 5871/7648/7690
national CA routes to state Central Authorities; busiest US corridor
完整成员名单
| 国家 | 状态 | 生效日期 | 加入方式 | 是否需要第38条核查? |
|---|---|---|---|---|
| 阿尔巴尼亚 | 缔约方 | 2007-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 安道尔 | 缔约方 | 2011-07-01 | 加入 | 是 — 请确认对方是否接受 |
| 阿根廷 | 缔约方 | 1991-06-01 | 批准 | — |
| 亚美尼亚 | 缔约方 | 2007-06-01 | 加入 | 是 — 请确认对方是否接受 |
| 澳大利亚 | 缔约方 | 1987-01-01 | 批准 | — |
| 奥地利 | 缔约方 | 1988-10-01 | 批准 | — |
| 巴哈马 | 缔约方 | 1994-01-01 | 加入 | 是 — 请确认对方是否接受 |
| 巴巴多斯 | 缔约方 | 2019-10-01 | 加入 | 是 — 请确认对方是否接受 |
| 白俄罗斯 | 缔约方 | 1998-04-01 | 加入 | 是 — 请确认对方是否接受 |
| 比利时 | 缔约方 | 1999-05-01 | 批准 | — |
| 伯利兹 | 缔约方 | 1989-09-01 | 加入 | 是 — 请确认对方是否接受 |
| 玻利维亚(多民族国) | 缔约方 | 2016-10-01 | 加入 | 是 — 请确认对方是否接受 |
| 波斯尼亚和黑塞哥维那 | 缔约方 | 1992-03-06 | 继承 | 见备注 |
| 博茨瓦纳 | 缔约方 | 2023-02-01 | 加入 | 是 — 请确认对方是否接受 |
| 巴西 | 缔约方 | 2000-01-01 | 加入 | 是 — 请确认对方是否接受 |
| 保加利亚 | 缔约方 | 2003-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 布基纳法索 | 缔约方 | 1992-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 佛得角 | 缔约方 | 2023-01-01 | 加入 | 是 — 请确认对方是否接受 |
| 加拿大 | 缔约方 | 1983-12-01 | 批准 | — |
| 智利 | 缔约方 | 1994-05-01 | 加入 | 是 — 请确认对方是否接受 |
| 中国 | 特殊 — 仅限特别行政区 | HK 1997-09-01 / Macao 1999-03-01 | 延续 | 见备注 |
| 哥伦比亚 | 缔约方 | 1996-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 哥斯达黎加 | 缔约方 | 1999-02-01 | 加入 | 是 — 请确认对方是否接受 |
| 克罗地亚 | 缔约方 | 1991-12-01 | 继承 | 见备注 |
| 古巴 | 缔约方 | 2018-12-01 | 加入 | 是 — 请确认对方是否接受 |
| 塞浦路斯 | 缔约方 | 1995-02-01 | 加入 | 是 — 请确认对方是否接受 |
| 捷克 | 缔约方 | 1998-03-01 | 批准 | — |
| 丹麦 | 缔约方 | 1991-07-01 | 批准 | 见备注 |
| 多米尼加共和国 | 缔约方 | 2004-11-01 | 加入 | 是 — 请确认对方是否接受 |
| 厄瓜多尔 | 缔约方 | 1992-04-01 | 加入 | 是 — 请确认对方是否接受 |
| 萨尔瓦多 | 缔约方 | 2001-05-01 | 加入 | 是 — 请确认对方是否接受 |
| 爱沙尼亚 | 缔约方 | 2001-07-01 | 加入 | 是 — 请确认对方是否接受 |
| 斐济 | 缔约方 | 1999-06-01 | 加入 | 是 — 请确认对方是否接受 |
| 芬兰 | 缔约方 | 1994-08-01 | 批准 | — |
| 法国 | 缔约方 | 1983-12-01 | 批准 | — |
| 加蓬 | 缔约方 | 2011-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 格鲁吉亚 | 缔约方 | 1997-10-01 | 加入 | 是 — 请确认对方是否接受 |
| 德国 | 缔约方 | 1990-12-01 | 批准 | — |
| 希腊 | 缔约方 | 1993-06-01 | 批准 | — |
| 危地马拉 | 缔约方 | 2002-05-01 | 加入 | 是 — 请确认对方是否接受 |
| 几内亚 | 缔约方 | 2012-02-01 | 加入 | 是 — 请确认对方是否接受 |
| 圭亚那 | 缔约方 | 2019-05-01 | 加入 | 是 — 请确认对方是否接受 |
| 洪都拉斯 | 缔约方 | 1994-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 匈牙利 | 缔约方 | 1986-07-01 | 加入 | 是 — 请确认对方是否接受 |
| 冰岛 | 缔约方 | 1996-11-01 | 加入 | 是 — 请确认对方是否接受 |
| 伊拉克 | 缔约方 | 2014-06-01 | 加入 | 是 — 请确认对方是否接受 |
| 爱尔兰 | 缔约方 | 1991-10-01 | 批准 | — |
| 以色列 | 缔约方 | 1991-12-01 | 批准 | — |
| 意大利 | 缔约方 | 1995-05-01 | 批准 | — |
| 牙买加 | 缔约方 | 2017-05-01 | 加入 | 是 — 请确认对方是否接受 |
| 日本 | 缔约方 | 2014-04-01 | 批准 | — |
| 哈萨克斯坦 | 缔约方 | 2013-09-01 | 加入 | 是 — 请确认对方是否接受 |
| 拉脱维亚 | 缔约方 | 2002-02-01 | 加入 | 是 — 请确认对方是否接受 |
| 莱索托 | 缔约方 | 2012-09-01 | 加入 | 是 — 请确认对方是否接受 |
| 立陶宛 | 缔约方 | 2002-09-01 | 加入 | 是 — 请确认对方是否接受 |
| 卢森堡 | 缔约方 | 1987-01-01 | 批准 | — |
| 马耳他 | 缔约方 | 2000-01-01 | 加入 | 是 — 请确认对方是否接受 |
| 毛里求斯 | 缔约方 | 1993-06-01 | 加入 | 是 — 请确认对方是否接受 |
| 墨西哥 | 缔约方 | 1991-09-01 | 加入 | 是 — 请确认对方是否接受 |
| 摩纳哥 | 缔约方 | 1993-02-01 | 加入 | 是 — 请确认对方是否接受 |
| 黑山 | 缔约方 | 2006-06-03 | 继承 | 见备注 |
| 摩洛哥 | 缔约方 | 2010-06-01 | 加入 | 是 — 请确认对方是否接受 |
| 荷兰王国 | 缔约方 | 1990-09-01 | 批准 | 见备注 |
| 新西兰 | 缔约方 | 1991-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 尼加拉瓜 | 缔约方 | 2001-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 北马其顿 | 缔约方 | 1991-12-01 | 继承 | 见备注 |
| 挪威 | 缔约方 | 1989-04-01 | 批准 | — |
| 巴基斯坦 | 缔约方 | 2017-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 巴拿马 | 缔约方 | 1994-05-01 | 加入 | 是 — 请确认对方是否接受 |
| 巴拉圭 | 缔约方 | 1998-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 秘鲁 | 缔约方 | 2001-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 菲律宾 | 缔约方 | 2016-06-01 | 加入 | 是 — 请确认对方是否接受 |
| 波兰 | 缔约方 | 1992-11-01 | 加入 | 是 — 请确认对方是否接受 |
| 葡萄牙 | 缔约方 | 1983-12-01 | 批准 | 见备注 |
| 大韩民国 | 缔约方 | 2013-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 摩尔多瓦共和国 | 缔约方 | 1998-07-01 | 加入 | 是 — 请确认对方是否接受 |
| 罗马尼亚 | 缔约方 | 1993-02-01 | 加入 | 是 — 请确认对方是否接受 |
| 俄罗斯联邦 | 缔约方 | 2011-10-01 | 加入 | 是 — 请确认对方是否接受 |
| 圣基茨和尼维斯 | 缔约方 | 1994-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 圣马力诺 | 缔约方 | 2007-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 塞尔维亚 | 缔约方 | 1992-04-27 | 继承 | 见备注 |
| 塞舌尔 | 缔约方 | 2008-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 新加坡 | 缔约方 | 2011-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 斯洛伐克 | 缔约方 | 2001-02-01 | 批准 | — |
| 斯洛文尼亚 | 缔约方 | 1994-06-01 | 加入 | 是 — 请确认对方是否接受 |
| 南非 | 缔约方 | 1997-10-01 | 加入 | 是 — 请确认对方是否接受 |
| 西班牙 | 缔约方 | 1987-09-01 | 批准 | — |
| 斯里兰卡 | 缔约方 | 2001-12-01 | 加入 | 是 — 请确认对方是否接受 |
| 瑞典 | 缔约方 | 1989-06-01 | 批准 | — |
| 瑞士 | 缔约方 | 1984-01-01 | 批准 | — |
| 泰国 | 缔约方 | 2002-11-01 | 加入 | 是 — 请确认对方是否接受 |
| 特立尼达和多巴哥 | 缔约方 | 2000-09-01 | 加入 | 是 — 请确认对方是否接受 |
| 突尼斯 | 缔约方 | 2017-10-01 | 加入 | 是 — 请确认对方是否接受 |
| 土耳其 | 缔约方 | 2000-08-01 | 批准 | — |
| 土库曼斯坦 | 缔约方 | 1998-03-01 | 加入 | 是 — 请确认对方是否接受 |
| 乌克兰 | 缔约方 | 2006-09-01 | 加入 | 是 — 请确认对方是否接受 |
| 大不列颠及北爱尔兰联合王国 | 缔约方 | 1986-08-01 | 批准 | 见备注 |
| 美利坚合众国 | 缔约方 | 1988-07-01 | 批准 | — |
| 乌拉圭 | 缔约方 | 2000-02-01 | 加入 | 是 — 请确认对方是否接受 |
| 乌兹别克斯坦 | 缔约方 | 1999-08-01 | 加入 | 是 — 请确认对方是否接受 |
| 委内瑞拉(玻利瓦尔共和国) | 缔约方 | 1997-01-01 | 批准 | — |
| 赞比亚 | 缔约方 | 2014-11-01 | 加入 | 是 — 请确认对方是否接受 |
| 津巴布韦 | 缔约方 | 1995-07-01 | 加入 | 是 — 请确认对方是否接受 |
来源:HCCH状态表及中央主管机构页面 · 核实于2026-07-05。本文由英文翻译并经术语核查。最近核查日期:2026-07-06。